24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000009 | 100,69% |
| Zcash | ZEC | 0,003067 | 26,58% |
| Pump.fun | PUMP | 0,000000 | 13,80% |
| Kinetiq Staked HYPE | KHYPE | 0,000418 | 13,53% |
| Hyperliquid | HYPE | 0,000417 | 13,37% |
| World Liberty Financial | WLFI | 0,000001 | 7,21% |
| Aptos | APT | 0,000032 | 6,88% |
| Bitcoin Cash | BCH | 0,004842 | 6,26% |
| Ethena | ENA | 0,000004 | 5,38% |
| Mantle | MNT | 0,000015 | 4,56% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000019 | -5,66% |
| sUSDS | SUSDS | 0,000009 | -2,65% |
| PAX Gold | PAXG | 0,036101 | -2,26% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000009 | -2,15% |
| LEO Token | LEO | 0,000079 | -2,11% |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000009 | -2,11% |
| Falcon USD | USDF | 0,000009 | -2,09% |
| Dai | DAI | 0,000009 | -2,07% |
| Tether Gold | XAUT | 0,036136 | -2,07% |
| PayPal USD | PYUSD | 0,000009 | -2,02% |
